Bentone BFG Series
Easy to maintain and compatible with modern requirements. Bentone industrial gas burners are compliant with Australian Standards and Gas Regulations. Our BFG 1 industrial burners save energy, are compatible with environmental requirements, and are reliable.
Our most flexible industrial gas burner for residential applications with several different versions available.
BFG 1 can be used for traditional heating of residential and commercial buildings, including industrial applications. Units come as standard, fitted with quality components such as Siemens controls and DUNGS gas trains.
The gas burner has small dimensions and a high capacity, parts are easy to replace, and the burner is very service-friendly.
Capacity: 15-100 kW
Model | Art. No. | Information |
Bentone BFG 1 H1 L108 LME11 055 | 354011011601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H2 L115 LME11 120 | 354021022601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H2 L147 LME11 055 60HZ | 354022101601 | |
Bentone BFG 1 H2 L147 LME11 DMV-DLE 507/11 Bio Gas | 354023012602 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H2 L147 LME11 GBLD-055 | 354022031601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H2 L147 LME11 MBC-120 | 354022022601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H3 L145 LME11 403 | 354031113601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H3 L145 LME11 403 HC | 354031133602 | |
Bentone BFG 1 H3 L145 LME11 GBLD-055 HC | 354031159601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG 1 H3 L145 LME11 MBC-120 | 354031024601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1 H3 L145 LME22 MBC-120 | 354031028601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1 H3 L245 LME11 120 | 354032026601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1 H3 L245 LME11 120 HC | 354032020602 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1 H3 L245 LME11 GBLD-055 HC | 354032031602 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1-2 H3 L145 (MBZRDLE407) HC | 355031011601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1-2 H3 L145 LME22 407 | 355031010601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1-2 H3 L145 LME23 507 UV | 355031053601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG 1-2 H3 L245 LME22 407 | 355031042601 | Capacity: 25,0 - 100,0 kW |
Bentone BFG1 H1 L140 LME11 055 | 354012011601 | Capacity: 15,0 - 60,0 kW |
Bentone BFG1 H2 L115 LME11 055 | 354021031601 | Capacity: 15,0 - 60,0 kW |
Advantages
- Energy saving
- Low fuel consumption
- Compatible with environmental requirements
- Suitable for condensing boilers
- Designed for easy maintenance
- Compliant with all Australian Standards and Gas Regulations.
- Compact design
- The optional balanced flue system
- Available for Natural Gas, LPG and Biogas
Download link